| Management number | 239091671 | Release Date | 2026/07/14 | List Price | $44.80 | Model Number | 239091671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twisted X Driving Moccasin Steel Toe Work Shoe Feel like you're not working when you're wearing these casual, yet protective, Twisted X Driving Moccasin Steel Toe work shoes! This style features a distressed leather upper with a steel toe and stitching accents. The Twisted X Driving Moccasin Steel Toe work shoes have a cushioned antibacterial insole for comfort. Leather upper Steel toe Stitching accents Moc toe Padded collar Cushioned antibacterial insole Rubber outsole Imported | Twisted X Driving Moccasin Safety Toe Boot Brown



| UPC | 884882106285 |
|---|---|
| ASIN | B00CHAGID4 |
| Brand | Twisted X |
| Color | Distressed Saddle |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | low-heel |
| Toe Style | Moc Toe, Steel Toe |
| Model Name | Mdmst01 |
| Style Name | Ankle-high Chukka Driving Moc With Toe Design, Full-grain Leather, and Steel Safety |
| Unit Count | 1.00 Count |
| Item Weight | 2.84 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MDMST01 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 9 Inches |
| Embellishment Feature | Contrast Stitching |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00884882106285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form