| Management number | 239775445 | Release Date | 2026/07/14 | List Price | $6.80 | Model Number | 239775445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Tech fabric is quick-drying, ultra-soft & has a more natural feel.Material wicks sweat & dries really fast.Generous ½ zip front makes for easy layering.New, streamlined fit & shaped hem.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. BALTIMORE, MD, 21230 US
| UPC | 192007021956 |
|---|---|
| ASIN | B07813KG4V |
| Color | Academy Blue (409)/Steel |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Life Event | Fitness, Outdoor Activities |
| Model Name | Modern |
| Neck Style | High Neck |
| Sport Type | Workout & Training |
| Style Name | Tech 2.0 1/2 Zip-up Long Sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | t-shirt |
| Fabric Type | 100% Polyester |
| Item Weight | 150 Grams |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour - AR Code |
| Style Number | 1328495 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Sweatshirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1328495-409 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192007021956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form